<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Money and Banking Revision &#8211; Positive Things</title>
	<atom:link href="https://positivethings.in/category/money-banking-revision/feed/" rel="self" type="application/rss+xml" />
	<link>https://positivethings.in</link>
	<description>It&#039;s Like Mind Game</description>
	<lastBuildDate>Sun, 25 Oct 2026 19:56:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://i0.wp.com/positivethings.in/wp-content/uploads/2022/05/wp-1652883620776.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Money and Banking Revision &#8211; Positive Things</title>
	<link>https://positivethings.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">175078759</site>	<item>
		<title>UP PGT Money &#038; Banking 12: Money &#038; Banking: Mixed Concept-Application Checkpoint &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-money-banking-checkpoint/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:51 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-12</guid>

					<description><![CDATA[Money &#038; Banking: Mixed Concept-Application Checkpoint — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820012</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 11: NABARD: Agricultural Credit, Refinance &#038; Rural Development &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-nabard/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:50 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-11</guid>

					<description><![CDATA[NABARD: Agricultural Credit, Refinance &#038; Rural Development — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820011</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 10: Selective Credit Controls &#038; Monetary Transmission &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-selective-controls-transmission/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:49 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-10</guid>

					<description><![CDATA[Selective Credit Controls &#038; Monetary Transmission — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820010</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 09: Quantitative Controls: CRR, SLR, Repo, SDF, MSF &#038; OMO &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-quantitative-monetary-instruments/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:48 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-09</guid>

					<description><![CDATA[Quantitative Controls: CRR, SLR, Repo, SDF, MSF &#038; OMO — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820009</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 07: Commercial Banks: Functions, Deposits &#038; Balance Sheets &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-commercial-bank-functions/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:47 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-07</guid>

					<description><![CDATA[Commercial Banks: Functions, Deposits &#038; Balance Sheets — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820007</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 08: Credit Creation: Deposit Multiplier, Limits &#038; Numericals &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-credit-creation/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:47 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-08</guid>

					<description><![CDATA[Credit Creation: Deposit Multiplier, Limits &#038; Numericals — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820008</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 06: Central Bank / RBI: Functions &#038; Balance-Sheet Logic &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-central-bank-rbi/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:46 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-06</guid>

					<description><![CDATA[Central Bank / RBI: Functions &#038; Balance-Sheet Logic — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820006</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 05: Money Supply: Aggregates, Monetary Base &#038; Determinants &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-money-supply-determinants/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:45 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-05</guid>

					<description><![CDATA[Money Supply: Aggregates, Monetary Base &#038; Determinants — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820005</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 04: Keynes: Liquidity Preference, Motives &#038; Liquidity Trap &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-keynes-money-demand/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:44 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-04</guid>

					<description><![CDATA[Keynes: Liquidity Preference, Motives &#038; Liquidity Trap — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820004</post-id>	</item>
		<item>
		<title>UP PGT Money &#038; Banking 03: Cambridge: Cash Balances &#038; Comparison with Fisher &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-money-cambridge-cash-balances/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:56:43 +0000</pubDate>
				<category><![CDATA[Money and Banking Revision]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-money-revision-20261025-03</guid>

					<description><![CDATA[Cambridge: Cash Balances &#038; Comparison with Fisher — UP PGT bilingual revision notes, solved examples, recall and12 original MCQs with explanations after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">820003</post-id>	</item>
	</channel>
</rss>
