<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Teaching Exam &#8211; Positive Things</title>
	<atom:link href="https://positivethings.in/category/teaching-exam/feed/" rel="self" type="application/rss+xml" />
	<link>https://positivethings.in</link>
	<description>It&#039;s Like Mind Game</description>
	<lastBuildDate>Sun, 25 Oct 2026 19:29:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://i0.wp.com/positivethings.in/wp-content/uploads/2022/05/wp-1652883620776.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Teaching Exam &#8211; Positive Things</title>
	<link>https://positivethings.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">175078759</site>	<item>
		<title>UP PGT Macro Economics 10: Whole Macro Economics: Mixed Revision Checkpoint &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-mixed-macro-checkpoint/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:57 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-10</guid>

					<description><![CDATA[Whole Macro Economics: Mixed Revision Checkpoint — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810010</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 09: Trade Cycles: Phases, Theories &#038; Accelerator &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-trade-cycle-theories/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:56 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-09</guid>

					<description><![CDATA[Trade Cycles: Phases, Theories &#038; Accelerator — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810009</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 08: Inflation: Measurement, Causes, Effects &#038; Controls &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-inflation-causes-controls/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:55 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-08</guid>

					<description><![CDATA[Inflation: Measurement, Causes, Effects &#038; Controls — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810008</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 07: Investment Multiplier, Income Gaps &#038; Thrift &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-investment-multiplier-gaps/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:54 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-07</guid>

					<description><![CDATA[Investment Multiplier, Income Gaps &#038; Thrift — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810007</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 06: Keynesian Effective Demand &#038; Income Equilibrium &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-keynes-effective-demand-equilibrium/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:53 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-06</guid>

					<description><![CDATA[Keynesian Effective Demand &#038; Income Equilibrium — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810006</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 04: Classical Theory of Employment &#038; Income &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-classical-employment/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:52 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-04</guid>

					<description><![CDATA[Classical Theory of Employment &#038; Income — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810004</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 05: Investment Function, MEC &#038; Interest Rate &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-investment-function-mec/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:52 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-05</guid>

					<description><![CDATA[Investment Function, MEC &#038; Interest Rate — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810005</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 03: Consumption, Saving, APC–MPC &#038; Break-even &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-consumption-saving-functions/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:51 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-03</guid>

					<description><![CDATA[Consumption, Saving, APC–MPC &#038; Break-even — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810003</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 02: National Income Accounting: Methods &#038; Inclusions &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-national-income-methods/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:50 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-02</guid>

					<description><![CDATA[National Income Accounting: Methods &#038; Inclusions — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810002</post-id>	</item>
		<item>
		<title>UP PGT Macro Economics 01: National Income: Concepts, Components &#038; Conversions &#124; Notes + 12 MCQs</title>
		<link>https://positivethings.in/pgt-macro-national-income-concepts/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 19:29:49 +0000</pubDate>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Macro Revision]]></category>
		<category><![CDATA[NET ECONOMICS]]></category>
		<category><![CDATA[NOTES]]></category>
		<category><![CDATA[Teaching Exam]]></category>
		<category><![CDATA[UGC NET Economics]]></category>
		<category><![CDATA[UP PGT]]></category>
		<category><![CDATA[UP PGT Economics]]></category>
		<guid isPermaLink="false">http://pgt-macro-revision-20261026-01</guid>

					<description><![CDATA[National Income: Concepts, Components &#038; Conversions — bilingual UP PGT Economics revision notes, solved examples, recall prompts and 12 original MCQs with answers after Submit.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">810001</post-id>	</item>
	</channel>
</rss>
